Skip to content
FREE SHIPPING* On Orders Over $199 within 48 States
Shop in Confidence with Our Price Protection Program!
Clear Car Save Vehicle
Skip to product information

ACT

13+ BRZ/FRS/86 Heavy Duty Sprung 6-Puck Disc Clutch Kit Flywheel Included | SB7-HDG6

Sale price $1,02100 Regular price$1,260.00 Save $239
Earn $20.42 In JDMuscle Rewards!
Low stock! Only 3 left

Auto Parts Store of the Year 2026

ACT 13+ BRZ/FRS/86 Heavy Duty Sprung 6-Puck Disc Clutch Kit Flywheel Included | SB7-HDG6
Be the first one to review

Estimated Shipping Widget will be displayed here!

Profile Avatar

Talk to an Enthusiast

Verify Fitment & Product Recommendations

M-F 8:30AM - 5:00PM


Fitment

Description

SB7-HDG6 kit features ACT's most popular Heavy Duty pressure plate. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's 6-pad, spring-centered race disc features a spring-center to properly damp torsional vibrations and resist failure under harsh conditions. ACT spring retainers utilize wraparound spring windows and thicker retainer stampings to provide spring support, reduce stress concentrations, and increase strength and reliability. With the 6-pad, spring-centered race disc, engagement is harsher, but shifting is faster. The 6-pad, spring-centered disc is recommended for larger clutch sizes to absorb more heat.

Description
Feel Light to moderate pedal effort, aggressive engagement, OE to mild gear rattle
Life Moderate friction life, extended by ACT's exclusive diaphragm design
Quality Carefully engineered, precisely assembled, accurately balanced, uses select ceramic friction materials for high heat tolerance and maximum performance
Recommended Use Recommended for high horsepower street or race use
ACT Difference 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability.

 

Application Engine
2013 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2014 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2015 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Aozora Edition 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Series.Blue 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2016 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Series.HyperBlue 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2017 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2017 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2017 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2017 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2017 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2017 Toyota 86 Special Edition 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Sport-tech RS 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ TS 2.0 H4 GAS FI 1998cc
2018 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2018 Toyota 86 GT 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Series.Gray 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Sport-tech RS 2.0 H4 GAS FI 1998cc
2019 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2019 Toyota 86 GT 2.0 H4 GAS FI 1998cc
2019 Toyota 86 TRD Special Edition 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ Sport-tech RS 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ TS 2.0 H4 GAS FI 1998cc
2020 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2020 Toyota 86 GT 2.0 H4 GAS FI 1998cc
2020 Toyota 86 Hakone Edition 2.0 H4 GAS FI 1998cc
2013 Toyota 86 2.0L [JDM] 2.0L H4 FI| NA
2014 Toyota 86 2.0L [JDM] 2.0L H4 FI| NA

Shipping and Delivery

Review our Shipping Policy for delivery details, shipping costs and exclusions.

Warranty and Support

Limited Manufacturer Warranty

Return and Refund

Eligibility, exclusions, applicable fees and exceptions are detailed in our Return Policy. Restrictions apply to special-order and custom products.

Proposition 65

Proposition 65 Warnings: cancer and reproductive harm www.p65warnings.ca.gov